
company data |
|
employees: | 50 - 250 |
legal form: | Gesellschaft mit beschränkter Haftung |
founding date: | 2009 |
Mitglied im Cluster: | + |
contact information |
|
street: | Theresianumgasse 7 |
ZIP code: | 1040 |
city: | Wien |
country: | Ă–sterreich |
phone: | +43 1 504 6906 |
email: | office@fraunhofer.at |
website: | https://www.fraunhofer.at/ |
contact: |
DI Dr. Daniel Bachlechner |
function: | Head of Advanced Data Analytics |
phone: | +43 1 504 6906 |
email: | daniel.bachlechner@fraunhofer.at |
-
competences and specialization
- consulting
- engineering
- industrial design
- professional development
- training